S&S CYCLE
0925-0959 - 106-4868 551 Series Grind Cam Kit
0925-0959 - 106-4868 551 Series Grind Cam Kit
SKU:0925-0959
Low stock: 10 left
Couldn't load pickup availability
Features
- Designed as bolt-in cam for touring bikes with compression ratio between 9:1 and 9:9
- More power across the rpm range, with improved low and midrange torque
- Can be used with stock pushrods, springs and lifters
- Strongest from 1,000-4,000 rpm
- Made in the U.S.A.
Emissions Notice
WARNING
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. Click here for important emission definitions and regulatory compliance and warranty information.
Catalog
- DRAG FATBOOK / Page 760
Specs
PRODUCT NAME | CAMSHAFT |
TYPE | GEAR |
APPLICATION | EXHAUST / INTAKE |
GRIND | 551 SERIES |
INTAKE LIFT AT TDC | 0.178" |
INTAKE OPEN | 17 |
INTAKE LOBE CENTERLINE | 91 |
INTAKE CLOSE | 19 |
INTAKE LIFT | 0.550" |
INTAKE DURATION | 216 |
EXHAUST LIFT | 0.550" |
EXHAUST DURATION | 238 |
EXHAUST LIFT AT TDC | 0.170" |
EXHAUST OPEN | 41 |
EXHAUST LOBE CENTERLINE | 102 |
EXHAUST CLOSE | 17 |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 6.2 LBS |
HEIGHT | 4.88 |
LENGTH | 11.53 |
WIDTH | 9.3 |
Fitments
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2013 | Harley-Davidson | Blackline FXS |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX |
2007-2016 | Harley-Davidson | Road King EFI FLHR |
2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Street Bob FXDB |
2006 | Harley-Davidson | Wide Glide FXDWG |
2006 | Harley-Davidson | Super Glide FXD |
2006 | Harley-Davidson | Low Rider FXDL |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2006 | Harley-Davidson | Super Glide EFI FXDI |
2006 | Harley-Davidson | Low Rider EFI FXDL |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI |
Share

Fitment Disclosure
This quick reference fitment information is provided to
direct you to our catalog information and the manufacturer's information.
Consult manufacturer publication(s) and/or website(s) for specific fitment and
application information and other important information. This fitment
information is based upon the stock version of the motorcycle or unit
referenced and any accessory added, or other modification could invalidate the
quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and
requirements can cause product failure resulting in serious injury or death.
While effort has been made in collecting accurate fitment information, S&S
Custom Cycles accepts no liability for loss or damage resulting from errors or
omissions. If you believe any of the information provided is erroneous, please
email: sscustomcycle46@gmail.com