BAKER DRIVETRAIN
DD7-37603 Direct Drive 7-Speed Gear Set
DD7-37603 Direct Drive 7-Speed Gear Set
SKU:DD737603
Low stock: 1 left
Couldn't load pickup availability
Features
- Direct replacement of the Cruise Drive Harley-Davidson factory 6-speed
- The 7th gear enables the motorcycle to make full use, by the way of gear ratio management, of the torque and power put out by the 96 ci, 103 ci and 110 ci motors
- Unlike the stock mainshaft which includes 1st through 4th gears, the DD7 is lightweight and only includes the small 1st gear, minimizing the shift clunk
- Features a shortened 1st gear and tightened all other gears for a smooth and powerful riding experience with continuous acceleration from 1st to 4th gear
- Shift smoothness is achieved by use of a new linear roller ball detent which is part of the supplied billet top cover
- Comes ready to slide in the bike, no case modifications, shimming of the gear set or adjustments required
- 7th main drive gear, main drive gear bearing, main drive seal are all included to replace 6th main
- ARP 12pt bolts for door, top cover, stock side cover, Baker re-cal box and leads all included
- Reuses stock shifter pawl
- Includes new main drive gear bearing and seal, polished door, door gasket, side cover gasket, top cover gasket and self-adhesive DD7 side cover emblem
- Utilizes F6F door bearing retainer plate
- DD7 door bearings are 28% wider than stock
- Made in the U.S.A.
Catalog
- 22 Drag FatBook / Page 809
Specs
PRODUCT NAME | GEAR SET |
TRANSMISSION TYPE | 7 SPEED |
MODEL | DD7 |
FIRST GEAR RATIO | 3.76:1 |
SECOND GEAR RATIO | 2.75:1 |
THIRD GEAR RATIO | 2.06:1 |
FOURTH GEAR RATIO | 1.55:1 |
FIFTH GEAR RATIO | 1.27:1 |
SIXTH GEAR RATIO | 1.10:1 |
SEVENTH GEAR RATIO | 1.00:1 |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 37.4 LBS |
HEIGHT | 10 |
LENGTH | 20.25 |
WIDTH | 12.25 |
Fitments
|
|
|
---|---|---|
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2016 | Harley-Davidson | Switchback FLD |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2013 | Harley-Davidson | Blackline FXS |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2007-2016, 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2007-2016 | Harley-Davidson | Road King EFI FLHR |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Wide Glide FXDWG |
2006 | Harley-Davidson | Super Glide FXD |
2006 | Harley-Davidson | Low Rider FXDL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.Share

Fitment Disclosure
This quick reference fitment information is provided to
direct you to our catalog information and the manufacturer's information.
Consult manufacturer publication(s) and/or website(s) for specific fitment and
application information and other important information. This fitment
information is based upon the stock version of the motorcycle or unit
referenced and any accessory added, or other modification could invalidate the
quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and
requirements can cause product failure resulting in serious injury or death.
While effort has been made in collecting accurate fitment information, S&S
Custom Cycles accepts no liability for loss or damage resulting from errors or
omissions. If you believe any of the information provided is erroneous, please
email: sscustomcycle46@gmail.com